We have been working hard to constantly promote process improvement and technological innovation. And we always committed to provide high-quality products.
Description
Reinforced Suction Hose Applications:
drainage, and for transporting various powdery particles and liquids, it is widely used in civil and building works, agriculture, mining, construction, ship and fishery.
Pvc Suction Hose Features:
●Economical & flexible
●Abrasion & chemical resistant
●Impact & crush resistant
●Excellent bending radius
●Constructed with rigid spiral helix reinforcement
●Smooth inner construction for unrestricted flow of materials
PVC Suction Hose Temperature: -10℃(-50℉) to 65℃(+150℉)
PVC Reinforced Suction hose
size | Inner Diameter | Thickness (mm) | Weight | Length (m/coil) | Volume |
inch | mm | kg/m | m³/roll | ||
3/4" | 19 | 2 | 0.18 | 30 | |
2.5 | 0.23 | 30 | |||
3 | 0.28 | 30 | |||
1" | 25 | 2 | 0.23 | 30 | |
2.5 | 0.29 | 30 | |||
3 | 0.35 | 30 | |||
3.5 | 0.41 | 30 | |||
1-1/4" | 32 | 2.5 | 0.36 | 30 | |
3 | 0.4 | 30 | |||
3.5 | 0.45 | 30 | |||
4 | 0.5 | 30 | |||
1-1/2" | 38 | 2.5 | 0.48 | 30 | |
3 | 0.54 | 30 | |||
3.5 | 0.62 | 30 | |||
4 | 0.7 | 30 | |||
2" | 50 | 2 | 0.55 | 30 | |
3 | 0.7 | 30 | |||
4 | 0.92 | 30 | |||
4.5 | 1.1 | 30 | |||
2-1/2" | 63 | 3 | 0.88 | 30 | |
3.5 | 0.95 | 30 | |||
4 | 1.18 | 30 | |||
4.5 | 1.3 | 30 | |||
3" | 75 | 3 | 1.1 | 30 | |
3.5 | 1.25 | 30 | |||
4 | 1.38 | 30 | |||
4.5 | 1.5 | 30 | |||
5 | 1.65 | 30 | |||
4" | 100 | 4 | 1.6 | 30 | |
4.5 | 1.9 | 30 | |||
5 | 2.1 | 30 | |||
5.5 | 2.4 | 30 | |||
6 | 2.8 | 30 | |||
5" | 125 | 4.5 | 2.4 | 30 | |
5 | 2.88 | 30 | |||
6 | 3.2 | 30 | |||
7 | 3.5 | 30 | |||
6" | 150 | 5 | 3 | 30 | |
6 | 3.6 | 30 | |||
7 | 4.5 | 30 | |||
8 | 5.5 | 30 | |||
9 | 6.3 | 30 | |||
10 | 7.2 | 30 | |||
8" | 200 | 6 | 5 | 6/8/10 | |
7 | 5.8 | ||||
8 | 6.8 | ||||
9 | 7.5 | ||||
10" | 254 | 8 | 10 | 6/8/10 | |
10 | 12 | ||||
12" | 305 | 8 | 14 | ||
10 | 15.5 |
Company Information
Hebei lianku technology Co.,Ltd has focused in the professional hose pipe industry for more than 20 years in Chinese demestic market.And we also sold the hoses pipes to more than 50 different countries in the world.We exported the hoses,pipes,fittings,clamps to Canada,Australia,Poland,France,England,Netherlands,Indonesia, Malaysia, Bolivia, Philippines, South America, EU countries, Middle East etc.We support OEM,ODM goods."Innovation, professionalism, efficiency, double win-win" is the core value we always uphold. We have rich experience, leading technology, excellent products,good quality services.good after sales service.
Production Market
Since the establishment of our company's foreign trade export business, through the unremitting efforts of the company team, our export business has achieved very good results. Our products are exported to USA, Japan, Korea, Singapore, India, UK, Russia, France, Algeria and other countries and has got a good customer feedback and trust.
Product packaging
We have cooperated with experienced shipping forwarders for many years, they arrange the shipment. No matter by express, by air or by sea, we will track the course of the goods all the way, to make sure goods arrive at you on time and in good condition.
Tags
View More